2026 Programmes Calendar
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 101 | Human Resource Management and Development |
| PNT 102 | Management of Training Function (MTF) |
| PNT 103 | Training in Psychology, Guidance & Counselling Techniques |
| PNT 104 | Job Evaluation and Salary Structure Design |
| PNT 105 | Advanced Human Resource Management (Policy & Strategy) |
| PNT 106 | Advanced Training of Trainers (TOT) |
| PNT 107 | Projects Human Resource Management |
| PNT 108 | Pension and Social Security Planning & Administration |
| PNT 109 | Performance Management and Development |
| PNT 110 | Advanced Human Resource and Performance Management |
| PNT 111 | Remuneration and Benefits Management |
| PNT 112 | Human Resource Information Systems |
| PNT 113 | Pension Fund Strategies, Governance, Regulation and Investment |
| PNT 114 | Change Management for Human Resource Practitioners and Managers |
| PNT 115 | Human Resource Organizational Development |
| PNT 116 | Staff Welfare Planning and Management |
| PNT 117 | Competency Management: Strategy and Global Best Practices |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 120 | Management Development Programme for Executive Secretary & Personal Assistant |
| PNT 121 | Advanced Management Development Programme for Executive Secretary & Personal Assistants |
| PNT 122 | Leveraging AI for Executive Secretaries and Personal Assistants |
| PNT 123 | Organizational Performance Management and Effectiveness |
| PNT 124 | Development Communication and Government Relations |
| PNT 125 | Development Skills in Management and Administration |
| PNT 126 | Strategic Leadership and Change Management |
| PNT 127 | Office Management and Administration |
| PNT 128 | Public Policy Development, Formulation and Evaluation |
| PNT 129 | Policy Formulation, Implementation and Evaluation |
| PNT 130 | Management Programme for Corporate Legal Advisers & Company Secretaries |
| PNT 131 | Organizational Development and Change Management |
| PNT 132 | Conflict Management and Resolution Strategy |
| PNT 133 | Public Management and Corporate Governance |
| PNT 134 | Planning and Organizational Strategy for Public Sector Management |
| PNT 135 | Strategic Skills for Executive and Administrative Professionals |
| PNT 136 | Effective Report, Minute Writing and Presentation Skills |
| PNT 137 | Strategic Planning, Development and Implementation |
| PNT 138 | International Protocol, Ethics and Etiquette Management |
| PNT 139 | Advanced Public Administration and Management |
| PNT 140 | Strategic Workforce Planning Management |
| PNT 141 | Skill Acquisition and Capacity Development |
| PNT 142 | Supervisory Skills for Supervisors / Managers |
| PNT 143 | Development Programme for Top Management & Executives |
| PNT 144 | Professional Switchboard, Reception and Frontline Skills |
| PNT 145 | Education Administration and Management |
| PNT 146 | International Relations and Diplomacy |
| PNT 147 | Total Quality Management (TQM) |
| PNT 148 | Emotional Intelligence in Digital Organization |
| PNT 149 | Public Enterprise Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 150 | Project Analysis Management |
| PNT 151 | Project Management for Donor Funded Project |
| PNT 152 | Project and Environmental Management |
| PNT 153 | Monitoring and Evaluation of Development Projects |
| PNT 154 | Financial Management for Project Management Practitioners |
| PNT 155 | Advanced Project Management for Donor Funded Project |
| PNT 156 | Project Management Information System |
| PNT 157 | Management and Implementation of Development Projects |
| PNT 158 | Participatory Monitoring & Evaluation (PPME) |
| PNT 159 | Project Fundraising and Resource Mobilization Strategy |
| PNT 160 | Project Appraisal, Financing and Negotiation Techniques |
| PNT 161 | Results-Based Monitoring and Evaluation |
| PNT 162 | Project Monitoring and Evaluation Strategies |
| PNT 163 | Green Energy Project Management |
| PNT 164 | Project Contract Management |
| PNT 165 | Feasibility Studies: Preparation, Analysis & Evaluation |
| PNT 166 | Project Governance: Accountability and Risk Management Best Practices |
| PNT 167 | Planning, Resource Mobilisation and Negotiation Strategies |
| PNT 168 | Project Analysis Management and Contract Management |
| PNT 169 | Project Risk Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 170 | Financial Risk Management |
| PNT 171 | Financial Management, Budgeting and Auditing of Donor Funded Projects |
| PNT 172 | Financial Management and Budgeting |
| PNT 173 | Finance for Non-Financial Managers |
| PNT 174 | Financial Management for Public Sector Management |
| PNT 175 | Budgetary and Public Expenditure Management |
| PNT 176 | Management of Internal Audit Function |
| PNT 177 | Credit Management and Administration |
| PNT 178 | Risk Management Strategies in The Public Sector |
| PNT 179 | Credit and Debt Management |
| PNT 180 | Fraud Detection, Prevention and Control |
| PNT 181 | Public Sector Financial Management for Impactful Performance |
| PNT 182 | Strategic Management Accounting |
| PNT 183 | Advanced Financial Management and Budgeting |
| PNT 184 | Treasury Management |
| PNT 185 | Budgeting and Financial Modelling Technique |
| PNT 186 | Financial Innovation and Transformation for Fintech Competitiveness |
| PNT 187 | Public Financial Management: Reporting & Audit |
| PNT 188 | Accounts Payable and Account Receivable |
| PNT 189 | Tax Policy, Fiscal Analysis and Revenue Forecasting |
| PNT 190 | Financial Control and Accountability in the Public Service |
| PNT 191 | Financial Skills & Accountability for Administrative Professionals/PAs |
| PNT 192 | Financial Forensic Investigation Techniques & Procedures |
| PNT 193 | Sustainable Mining and Petroleum Taxation |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 194 | Public Private Partnerships (PPPs) Infrastructure Project Finance |
| PNT 195 | Management of Contracts and Conflict Resolution in PPPs |
| PNT 196 | Procurement Management for Public Private Partnerships |
| PNT 197 | International Negotiation Techniques for Public Private Partnership |
| PNT 198 | Advanced Financial Management and Public Private Partnership |
| PNT 199 | Communications Strategy for Public Private Partnership Management |
| PNT 200 | Managing Fiscal Risk of Public-Private Partnership Project |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 201 | Environmental Management and Development |
| PNT 202 | Environmental Impact Assessment (EIA) |
| PNT 203 | Sanitation and Pollution Control |
| PNT 204 | Water Sanitation Planning and Management |
| PNT 205 | Environmental and Social Safeguards for Donor-Funded Projects |
| PNT 206 | Geographic Information System (GIS) |
| PNT 207 | Strategic Environmental Assessment |
| PNT 208 | Solid Waste Management and Recycling Technology |
| PNT 209 | Climate Change and Climate Risk Management |
| PNT 210 | Water Technology Engineering Management |
| PNT 211 | Energy Management and Planning |
| PNT 212 | Energy Project Monitoring and Evaluation |
| PNT 213 | Energy for Sustainable Development |
| PNT 214 | Environmental Health & Safety Management |
| PNT 215 | Mining Geology |
| PNT 216 | Surface Mining |
| PNT 217 | Mining Surveying |
| PNT 218 | Energy Efficiency for Financial, Corporate and Social Responsibility |
| PNT 219 | Negotiation and Conflict Management in Community & Protected Areas |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 220 | Public Health Service Management and Administration |
| PNT 221 | Management of Public Health Reform |
| PNT 222 | Disaster Management |
| PNT 223 | Palliative Care for HIV/AIDS Management |
| PNT 224 | HIV/AIDS Treatment Management |
| PNT 225 | Advocacy, Communication & Behavioural Change (HIV/AIDS) |
| PNT 226 | Occupational Health and Safety Management |
| PNT 227 | Advanced Disaster Management |
| PNT 228 | Managing Sustainable Primary Health Care |
| PNT 229 | Advanced Leadership Strategies for Health Care Executives |
| PNT 230 | Monitoring & Evaluation of HIV and AIDS Programmes |
| PNT 231 | Environmental Health Management |
| PNT 232 | Occupational Hygiene |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 260 | Store and Inventory Management |
| PNT 261 | Goods and Equipment Procurement |
| PNT 262 | Tendering for Public Procurement Management |
| PNT 263 | Public Procurement Risk Management and Mitigation |
| PNT 264 | Logistics, Material and Procurement Management |
| PNT 265 | Artificial Intelligence (AI) in Procurement and Supply Chain Management |
| PNT 266 | Contract Management Planning |
| PNT 267 | ProcureChains – Enterprise Procurement Suite |
| PNT 268 | Public Sector Procurement Management |
| PNT 269 | Asset Management and Maintenance |
| PNT 270 | Procurement Fraud Identification, Investigation and Prevention |
| PNT 271 | Logistics and Supply Chain Management |
| PNT 272 | Procurement of Consultants (World Bank/AfDB) |
| PNT 273 | Effective Tender Preparation and Evaluation Techniques |
| PNT 274 | Warehouse and Distribution Management |
| PNT 275 | E-Procurement & EPC Contract Management |
| PNT 276 | Performance Contract Management and Monitoring |
| PNT 277 | Asset and Inventory Management |
| PNT 278 | Transport and Logistics Management |
| PNT 279 | Advanced Stores and Inventory Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 280 | Digital Marketing Management |
| PNT 281 | Content Creation Strategies for The Public Sector |
| PNT 282 | Advanced Public Relations and Customer Care |
| PNT 283 | Strategic Public Relations and Corporate Communication Management |
| PNT 284 | Innovation, Entrepreneurship and Sale Management |
| PNT 285 | Quality Customer Service Management |
| PNT 286 | SME Development and Management |
| PNT 287 | Customer Relations Management (CRM) |
| PNT 288 | Public Relations & Event Management |
| PNT 289 | Media Monitoring and Social Media Etiquettes |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 290 | Heritage and Museum Management |
| PNT 291 | Sustainable Tourism Management and Development |
| PNT 292 | Tourism, Leisure Management & Development |
| PNT 293 | Tourism & Hotel Management |
| PNT 294 | E-Tourism Management |
| PNT 295 | Eco-Tourism Development |
| PNT 296 | Sustainable Tourism in Protected Areas |
| PNT 297 | Policy for Sustainable Tourism |
| PNT 298 | Human Resource Management in Tourism & Hospitality |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 301 | Strategic Record and Information Management |
| PNT 302 | Computer Programme for Executive Assistants |
| PNT 303 | System Analysis and Design |
| PNT 304 | Computer Skills for Data Record Management |
| PNT 305 | Excel Dashboard Training for Management Reporting |
| PNT 306 | Information Education & Communication (IEC) Management |
| PNT 307 | Electronic Record Management |
| PNT 308 | Database Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 311 | Computerized Applications in Project Management (MS Project) |
| PNT 312 | Computerized Applications for Monitoring and Evaluation |
| PNT 313 | Computerized Financial Management |
| PNT 314 | PC Hardware and Software Management |
| PNT 315 | Computerized Application in Finance and Accounting |
| PNT 316 | Computer Applications for Managers |
| PNT 317 | Computerized Draughting Using AutoCAD |
| PNT 318 | 3-Dimensional Design Using AutoCAD |
| PNT 319 | Advanced Hardware and Software Maintenance |
| PNT 320 | SQL Server Design and Implementation |
| PNT 321 | Website Development and Management |
| PNT 322 | Data Analysis & Reporting Using SPSS |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 325 | Contemporary Approach to Managing State-Owned Enterprises and Government Agencies |
| PNT 326 | Financial Control and Accountability in State Owned Enterprises |
| PNT 327 | Financial Management and Oversight of State-Owned Enterprises |
| PNT 328 | Financial Forensic Investigation Techniques and Procedures for SOEs |
| PNT 329 | Internal Audit Functions for State Owned Enterprises |
| PNT 330 | Risk Management Strategy in State Owned Enterprise (SOEs) |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 334 | Strategic Management for Corporate Governance |
| PNT 335 | Advanced Financial Management and Corporate Governance |
| PNT 336 | Corporate Governance & Strategic Leadership for Board Effectiveness Best Practices |
| PNT 337 | Effective Audit Committee Oversight in Corporate Governance |
| PNT 338 | Governance, Risk and Compliance Management |
| PNT 339 | Public Management and Corporate Governance |
| PNT 340 | Legal Framework of Corporate Governance |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 341 | State & Local Government Capacity Development |
| PNT 342 | State & Local Government Management Development Programme |
| PNT 343 | Human Rights Management |
| PNT 344 | International Mediation |
| PNT 345 | Legislative Drafting |
| PNT 346 | Electoral Policy and Administration |
| PNT 347 | Secure, Fair Elections and Fraud Prevention |
| PNT 348 | Elections and Campaign Management |
| PNT 349 | Campaigns, Voting, Media and Elections Management |
| PNT 350 | Good Governance for the Consolidation of Democracy |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 351 | CISSP Training- Certified Information Systems Security Professional (IT SECURITY) |
| PNT 352 | CISA- Certified Information Systems Auditor (IT AUDITING) |
| PNT 353 | Certified EU General Data Protection Regulation (EU GDPR) Foundation and Practitioner |
| PNT 354 | Certified Business Analyst Professional Training |
| PNT 355 | COBIT Training- Control Objectives for Information and Related Technology |
| PNT 356 | Cyber Security Training |
| PNT 357 | Oracle Database Security |
| PNT 358 | IT Customer Service and Network Support with Linux |
| PNT 359 | Cloud Management and Security: Principles and Best Practice |
| PNT 360 | Digital Forensics and Cyber Investigations |
| PNT 361 | IT Security Infrastructure and Data Recovery |
| PNT 362 | Digital Currency and Ethical Hacking and Cybercrime Prevention |
| PNT 363 | Cryptography and Network Security |
| PNT 364 | Data Mining and Analytics |
| PNT 365 | Organizational Design for Digital Transformation |
| PNT 366 | Social Media for Information Dissemination and E-Commerce |
| PNT 367 | Ethical Hacking & Digital Forensic Security |
| PNT 368 | IT Security and Cyber Crime Prevention |
| PNT 369 | IT Governance, Risk and Compliance |
| PNT 370 | Information Security and Forensic Computing |
| PNT 371 | Certified in Risk and Information Systems Control (CRISC) |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 373 | National Payment Systems and Processes |
| PNT 374 | Oversight of Payment and Settlement Systems for Banks and Mobile Money |
| PNT 375 | Cyber Security in Digital Payments for Bankers |
| PNT 376 | Foreign Exchange Controls Framework and Management |
| PNT 377 | Vault and Cash in Transit Management |
| PNT 378 | Risk and Compliance of Payment and Settlement Systems |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 380 | PLS CADD, PLS Tower, PLS Pole |
| PNT 381 | Substation Design, Concepts & Modelling |
| PNT 382 | Planning, Design and Construction of Overhead Lines |
| PNT 383 | Overhead Line Construction and Management |
| PNT 384 | Way Leave Assessment for Power Transmission |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 401 | Education Institution Executive Development Training |
| PNT 402 | Curriculum Design and Development for Educators and Higher Education Professionals |
| PNT 403 | Education Administration and Management |
| PNT 404 | Succession Planning and Leadership Transition Management: Crisis of Governance in Tertiary Institutions |
| PNT 405 | Effective Project Management in the Education Sector |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 420 | Upstream Oil and Gas Asset Management |
| PNT 421 | Reservoir Management and Production Optimization |
| PNT 422 | Global Procurement and Supply Chain Management in Oil & Gas Industry |
| PNT 423 | Petroleum Economics |
| PNT 424 | Oil and Gas Field Development Project |
Ready to enrol? Submit your application online or contact us for in-house training.
Apply Online Request Virtual Training