Our Courses
2027 Programmes Calendar
HUMAN RESOURCE MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 101 | ESG for Human Resource Practitioners and Organizational Development |
| PNT 102 | Human Resource Management and Development |
| PNT 103 | Management of Training Function (MTF) |
| PNT 104 | Job Evaluation and Salary Structure Design |
| PNT 105 | Advanced Human Resource Management (Policy & Strategy) |
| PNT 106 | Advanced Training of Trainers (TOT) |
| PNT 107 | Strategic Workforce Planning and HR Analytics for Government Institutions |
| PNT 108 | Pension and Social Security Planning & Administration |
| PNT 109 | Performance Management and Development |
| PNT 110 | Advanced Human Resource and Performance Management |
| PNT 111 | Remuneration and Benefits Management |
| PNT 112 | AI-Enabled Human Resource Management for Public Institutions |
| PNT 113 | Pension Fund Strategies, Governance, Regulation and Investment |
| PNT 114 | Change Management for Human Resource Practitioners and Managers |
| PNT 115 | Employee Experience and Retention Strategy for Resource-Constrained Institutions |
| PNT 116 | Staff Welfare Planning and Management |
| PNT 117 | Competency Management: Strategy and Global Best Practices |
MANAGEMENT & ADMINISTRATION PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 120 | Management Development Programme for Executive Secretary & Personal Assistant |
| PNT 121 | Advanced Management Development Programme for Executive Secretary & Personal Assistants |
| PNT 122 | Leveraging AI for Executive Secretaries and Personal Assistants |
| PNT 123 | Organizational Performance Management and Effectiveness |
| PNT 124 | Development Communication and Government Relations |
| PNT 125 | Development Skills in Management and Administration |
| PNT 126 | Strategic Leadership and Change Management |
| PNT 127 | Office Management and Administration |
| PNT 128 | Public Policy Development, Formulation and Evaluation |
| PNT 129 | Policy Formulation, Implementation and Evaluation |
| PNT 130 | Management Programme for Corporate Legal Advisers & Company Secretaries |
| PNT 131 | Organizational Governance and Change Management in the Public Sector |
| PNT 132 | AI and ESG for Organizational Effectiveness |
| PNT 133 | Public Management and Corporate Governance |
| PNT 134 | Planning and Organizational Strategy for Public Sector Management |
| PNT 135 | Strategic Skills for Executive and Administrative Professionals |
| PNT 136 | AI-Powered Meeting Management, Minutes and Presentation Skills |
| PNT 137 | Strategic Planning, Development and Implementation |
| PNT 138 | International Protocol, Ethics and Etiquette Management |
| PNT 139 | Advanced Public Administration and Management |
| PNT 140 | Strategic Workforce Planning Management |
| PNT 141 | Skills-Based Talent Management and Reskilling Strategy |
| PNT 142 | Supervisory Skills for Supervisors / Managers |
| PNT 143 | Development Programme for Top Management & Executives |
| PNT 144 | Professional Switchboard, Reception and Frontline Skills |
| PNT 145 | Employee Wellness Programme |
| PNT 146 | International Relations and Diplomacy |
| PNT 147 | Total Quality Management (TQM) |
| PNT 148 | Emotional Intelligence in Digital Organization |
| PNT 149 | Public Enterprise Management |
PROJECT MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 150 | Project Analysis Management |
| PNT 151 | Project Management for Donor Funded Project |
| PNT 152 | Monitoring & Evaluation Using Digital Dashboards and Data Visualization |
| PNT 153 | Monitoring and Evaluation of Development Projects |
| PNT 154 | Financial Management for Project Management Practitioners |
| PNT 155 | Advanced Project Management for Donor Funded Project |
| PNT 156 | IT Project Management for Government and Donor-Funded Projects |
| PNT 157 | Management and Implementation of Development Projects |
| PNT 158 | Project Sustainability and Impact Management for Donor Funded Project |
| PNT 159 | Project Fundraising and Resource Mobilization Strategy for Donor Funded Project |
| PNT 160 | Project Appraisal, Financing and Negotiation Techniques |
| PNT 161 | Results-Based Monitoring and Evaluation |
| PNT 162 | Project Monitoring and Evaluation Strategies |
| PNT 163 | Green Energy Project Management |
| PNT 164 | Project Contract Management |
| PNT 165 | Feasibility Studies: Preparation, Analysis & Evaluation |
| PNT 166 | Project Governance: Accountability and Risk Management Best Practices |
| PNT 167 | Planning, Resource Mobilization and Negotiation Strategies |
| PNT 168 | Project Analysis Management and Contract Management |
| PNT 169 | Project Risk Management |
FINANCIAL MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 170 | Executive Programme in AI-Powered Finance, Financial Reporting and Workflow Automation |
| PNT 171 | Financial Management, Budgeting and Auditing of Donor Funded Projects |
| PNT 172 | Strategic ESG Integration and Reporting for Financial Institutions |
| PNT 173 | Finance for Non-Financial Managers |
| PNT 174 | Financial Management and Budgeting for Public Sector Management |
| PNT 175 | Budgetary and Public Expenditure Control |
| PNT 176 | Management of Internal Audit Function |
| PNT 177 | World Bank Financial Management, Disbursement and Project Accountability |
| PNT 178 | Risk Management Strategies in The Public Sector |
| PNT 179 | Credit Control and Debt Management |
| PNT 180 | Fraud Detection, Prevention and Control |
| PNT 181 | Public Sector Financial Management for Impactful Performance |
| PNT 182 | Strategic Management Accounting |
| PNT 183 | Advanced Financial Management and Budgeting |
| PNT 184 | Treasury Management, Risk and Governance |
| PNT 185 | Budgeting and Financial Modelling Technique |
| PNT 186 | Financial Innovation and Transformation for Fintech Competitiveness |
| PNT 187 | Public Financial Management: Reporting & Audit |
| PNT 188 | Accounts Payable and Account Receivable |
| PNT 189 | Tax Policy, Fiscal Analysis and Revenue Forecasting |
| PNT 190 | Financial Control and Accountability in the Public Service |
| PNT 191 | Strategic Financial Reporting and Audit Readiness |
| PNT 192 | Financial Forensic Investigation Techniques & Procedures |
| PNT 193 | Sustainable Mining and Petroleum Taxation |
| PNT 451 | Governance, Risk and Compliance |
| PNT 452 | Investment, Mitigation of Investments Risks and Reporting |
| PNT 453 | Preparation of Financial Statements and Reporting |
| PNT 454 | Intergovernmental Fiscal Relations and Revenue Management |
| PNT 455 | Financial Management, Budgetary Controls and Reporting |
| PNT 456 | Internal Audit & Role of Oversight Boards, Accountability; Fraudulent Reporting, Governance & Risk Management |
| PNT 457 | Sustainable Mining and Petroleum Taxation |
| PNT 458 | Public Sector Corruption Management and Control Strategies |
| PNT 459 | E-Commerce and Telecommunication Taxation |
| PNT 460 | Investment Analysis and Management |
| PNT 461 | Tax and Non-Tax Revenue Policy Management and Administration |
| PNT 462 | Capital Budgeting and Public Investment Management (PIM) |
| PNT 463 | Understanding and Adopting the International Professional Practices Framework (IPPF) & the Risk Based Internal Auditing (RBIA) Process |
| PNT 464 | Auditing Corporate Governance |
| PNT 465 | Bookkeeping & Accounting using QuickBooks |
| PNT 466 | Integrity, Ethics and Corruption Prevention for the Institutional Integrity Committee |
| PNT 467 | International Public Sector Accounting Standards (IPSAS) |
| PNT 468 | International Financial Reporting Standards (IFRS) |
| PNT 469 | Treasury and Debt Management Toolkits |
| PNT 470 | Strategic Budget Performance & Analysis |
PUBLIC PRIVATE PARTNERSHIP PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 194 | Public Private Partnerships (PPPs) Infrastructure Project Finance |
| PNT 195 | Management of Contracts and Conflict Resolution in PPPs |
| PNT 196 | Procurement Management for Public Private Partnerships |
| PNT 197 | International Negotiation Techniques for Public Private Partnership |
| PNT 198 | Advanced Financial Management and Public Private Partnership |
| PNT 199 | Communications Strategy for Public Private Partnership Management |
| PNT 200 | Managing Fiscal Risk of Public-Private Partnership Project |
ENERGY, ENVIRONMENT & MINING PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 201 | Environmental Management and Development |
| PNT 202 | Environmental Impact Assessment (EIA) |
| PNT 203 | Sanitation and Pollution Control |
| PNT 204 | Water Sanitation Planning and Management |
| PNT 205 | Environmental and Social Safeguards for Donor-Funded Projects |
| PNT 206 | Geographic Information System (GIS) |
| PNT 207 | Strategic Environmental Assessment |
| PNT 208 | Solid Waste Management and Recycling Technology |
| PNT 209 | Climate Change and Climate Risk Management |
| PNT 210 | Water Technology Engineering Management |
| PNT 211 | Energy Management and Planning |
| PNT 212 | Energy Project Monitoring and Evaluation |
| PNT 213 | Energy for Sustainable Development |
| PNT 214 | Environmental Health & Safety Management |
| PNT 215 | Mining Geology |
| PNT 216 | Surface Mining |
| PNT 217 | Mining Surveying |
| PNT 218 | Energy Efficiency for Financial, Corporate and Social Responsibility |
| PNT 219 | Negotiation and Conflict Management in Community & Protected Areas |
HEALTH MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 220 | Public Health Service Management and Administration |
| PNT 221 | Management of Public Health Reform |
| PNT 222 | Disaster Management |
| PNT 223 | Palliative Care for HIV/AIDS Management |
| PNT 224 | HIV/AIDS Treatment Management |
| PNT 225 | Advocacy, Communication & Behavioural Change (HIV/AIDS) |
| PNT 226 | Occupational Health and Safety Management |
| PNT 227 | Advanced Disaster Management |
| PNT 228 | Managing Sustainable Primary Health Care |
| PNT 229 | Advanced Leadership Strategies for Health Care Executives |
| PNT 230 | Monitoring & Evaluation of HIV and AIDS Programmes |
| PNT 231 | Environmental Health Management |
| PNT 232 | Occupational Hygiene |
LOGISTICS & PROCUREMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 260 | Store and Inventory Management |
| PNT 261 | Goods and Equipment Procurement |
| PNT 262 | Tendering for Public Procurement Management |
| PNT 263 | Public Procurement Risk Management and Mitigation |
| PNT 264 | Logistics, Material and Procurement Management |
| PNT 265 | Artificial Intelligence (AI) in Procurement and Supply Chain Management |
| PNT 266 | Contract Management Planning |
| PNT 267 | E-Procurement Management using ProcureChains – (Enterprise Procurement Suite) |
| PNT 268 | Strategic Supplier Governance and Contract Risk Management |
| PNT 269 | Asset Management and Maintenance |
| PNT 270 | Procurement Fraud Identification, Investigation and Prevention |
| PNT 271 | Logistics and Supply Chain Management |
| PNT 272 | Procurement of Consultants (World Bank/AfDB) |
| PNT 273 | Effective Tender Preparation and Evaluation Techniques |
| PNT 274 | Warehouse and Distribution Management |
| PNT 275 | E-Procurement & EPC Contract Management |
| PNT 276 | Performance Contract Management and Monitoring |
| PNT 277 | Asset and Inventory Management |
| PNT 278 | Transport and Logistics Management |
| PNT 279 | Advanced Stores and Inventory Management |
PUBLIC RELATIONS & MARKETING MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 280 | Digital Marketing Management |
| PNT 281 | Content Creation Strategies for the Public Sector |
| PNT 282 | Advanced Public Relations and Customer Care |
| PNT 283 | Strategic Public Relations and Corporate Communication Management |
| PNT 284 | Innovation, Entrepreneurship and Sale Management |
| PNT 285 | Quality Customer Service Management |
| PNT 286 | SME Development and Management |
| PNT 287 | Customer Relations Management (CRM) |
| PNT 288 | Public Relations & Event Management |
| PNT 289 | Media Monitoring and Social Media Etiquettes |
INFORMATION MANAGEMENT PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 301 | Strategic Record and Information Management |
| PNT 302 | Computer Programme for Executive Assistants |
| PNT 303 | System Analysis and Design |
| PNT 304 | Computer Skills for Data Record Management |
| PNT 305 | Excel Dashboard Training for Management Reporting |
| PNT 306 | Information Education & Communication (IEC) Management |
| PNT 307 | Electronic Record Management |
| PNT 308 | Database Management |
| PNT 309 | Computerized Draughting using AutoCAD |
| PNT 310 | SQL Server Design and Implementation |
| PNT 311 | Website Development and Management |
STATE OWNED ENTERPRISE PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 325 | Contemporary Approach to Managing State-Owned Enterprises and Government Agencies |
| PNT 326 | Financial Control and Accountability in State Owned Enterprises |
| PNT 327 | Financial Management and Oversight of State-Owned Enterprises |
| PNT 328 | Financial Forensic Investigation Techniques and Procedures for SOEs |
| PNT 329 | Internal Audit Functions for State Owned Enterprises |
| PNT 330 | Risk Management Strategy in State Owned Enterprise (SOEs) |
CORPORATE GOVENANCE PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 334 | Strategic Management for Corporate Governance |
| PNT 335 | Advanced Financial Management and Corporate Governance |
| PNT 336 | Corporate Governance & Strategic Leadership for Board Effectiveness Best Practices |
| PNT 337 | Effective Audit Committee Oversight in Corporate Governance |
| PNT 338 | Governance, Risk and Compliance Management |
| PNT 339 | Public Management and Corporate Governance |
| PNT 340 | Legal Framework of Corporate Governance |
ELECTION, DEMOCRACY AND GOVERNANCE PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 341 | State & Local Government Capacity Development |
| PNT 342 | State & Local Government Management Development Programme |
| PNT 343 | Human Rights Management |
| PNT 344 | International Mediation |
| PNT 345 | Legislative Drafting |
| PNT 346 | Electoral Policy and Administration |
| PNT 347 | Secure, Fair Elections and Fraud Prevention |
| PNT 348 | Elections and Campaign Management |
| PNT 349 | Campaigns, Voting, Media and Elections Management |
| PNT 350 | Good Governance for the Consolidation of Democracy |
CUSTOMIZED INFORMATION TECHNOLOGY PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 351 | IT Security and Infrastructure Management |
| PNT 352 | Cybersecurity Governance and Risk Management for Public Institutions |
| PNT 353 | Data Protection, Privacy and Compliance (POPIA/GDPR-aligned) for Government Agencies |
| PNT 354 | Critical Infrastructure Protection and Cyber Resilience Planning |
| PNT 355 | Cloud Security and Governance for Public Sector Organizations |
| PNT 356 | Digital Transformation Strategy for Public Sector Institutions |
| PNT 357 | E-Governance and Digital Public Service Delivery |
| PNT 358 | IT Governance and COBIT Framework for Public Institutions |
| PNT 359 | Enterprise Architecture for Government Digital Services |
| PNT 360 | Data Analytics and Business Intelligence for Public Sector Decision-Making |
| PNT 361 | Blockchain and Distributed Ledger Technology for Public Finance Transparency |
| PNT 362 | Fintech and Digital Payment Systems for Public Institutions |
| PNT 363 | Digital Identity Systems and Management for Government Services |
| PNT 364 | IoT Applications in Public Infrastructure Management |
| PNT 365 | Organizational Design for Digital Transformation |
| PNT 366 | Social Media for Information Dissemination and E-Commerce |
| PNT 367 | Ethical Hacking & Digital Forensic Security |
| PNT 368 | IT Security and Cyber Crime Prevention |
| PNT 369 | IT Governance, Risk and Compliance |
| PNT 370 | Business Continuity and Disaster Recovery Planning for Public Institutions |
| PNT 371 | Certified in Risk and Information Systems Control (CRISC) |
| PNT 372 | Software Development and Management |
| PNT 373 | Microsoft 365 Administration, Data Protection, and Security |
BANKING PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 373 | National Payment Systems and Processes |
| PNT 374 | Oversight of Payment and Settlement Systems for Banks and Mobile Money |
| PNT 375 | Cyber Security in Digital Payments for Bankers |
| PNT 376 | Foreign Exchange Controls Framework and Management |
| PNT 377 | Vault and Cash in Transit Management |
| PNT 378 | Risk and Compliance of Payment and Settlement Systems |
ENGINEERING PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 341 | State & Local Government Capacity Development |
| PNT 342 | State & Local Government Management Development Programme |
| PNT 343 | Human Rights Management |
| PNT 344 | International Mediation |
| PNT 345 | Legislative Drafting |
| PNT 346 | Electoral Policy and Administration |
| PNT 347 | Secure, Fair Elections and Fraud Prevention |
| PNT 348 | Elections and Campaign Management |
| PNT 349 | Campaigns, Voting, Media and Elections Management |
| PNT 350 | Good Governance for the Consolidation of Democracy |
EDUCATION PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 401 | Education Institution Executive Development Training |
| PNT 402 | Curriculum Design and Development for Educators and Higher Education Professionals |
| PNT 403 | Education Administration and Management |
| PNT 404 | Succession Planning and Leadership Transition Management: Crisis of Governance in Tertiary Institutions |
| PNT 405 | Effective Project Management in the Education Sector |
| PNT 406 | Education Management Information System (EMIS) |
| PNT 407 | Library Management and Administration |
OIL AND GAS PROGRAMMES
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 420 | Upstream Oil and Gas Asset Management |
| PNT 421 | Reservoir Management and Production Optimization |
| PNT 422 | Global Procurement and Supply Chain Management in Oil & Gas Industry |
| PNT 423 | Petroleum Economics |
| PNT 424 | Oil and Gas Field Development Project |
